
ISH500 | |
Sensor | Micron |
Sensor type | MT9P001 |
Sensor size | 1/ 2.5 inch |
Pixels | 2.2 MicronX 2.2Micron |
Resolution | 2592H X 1944V |
Filter | RGB Bayer |
Lens interface | C mount |
Maximum fps | 8 fps (2592*1944)
30fps (640*480)
|
RGB | 8 bit |
Exposure control | automatic/ manual |
Exposure time | 1ms-0.3S |
White balance | automatic/ manual |
Scan mode | progress |
Shutter | electronic rolling shutter |
Sensitive | 0.53V/Lux-S(550nm) |
S/N Ratio | 40.5dB |
Dynamic range | >60dB |
Controlling | image size, brightness, gain, exposure time, color |
Data interface | USB2.0/480Mb/s |
USB cable | 1.8 meter |
Supply electricity | USB2.0 |
Dimension | 65mm*86mm*37mm(HXBXT) |
Weight | 220g |
Operational temperature | 0-60º C |
Operational humidity | 45%-85% |
Storage temperature | -20-70º C |


Fitted with TCN 0.5x eyepiece adapter is ready for eyepiece tube or straight tube, adapters for 30mm, 30.5mm diameter eyepiece tubes. (i.e. most stereoscopic microscopes)
ISH500 brochure download:Tucsen ISH 300 500 1000 brochure